Mondev
514-998-1514


 

Contact form













 

Montreal Condominium - NEW project LE CLERMONT ST-DENIS at PLATEAU MONT-ROYAL


New condo Montreal Plateau Mont-Royal Condos 112 units. PH 1 80 % sold. PH 2 50 % sold. PH III now on sale. Under Construction.
Condo Montreal - New condos project in the Plateau. 112 units 1 and 2 bedroom available. Condo Montreal - Starting at 123 900$. Located on the corner of St. Denis and Ste. Gregoire, one street north of Laurier and just a few blocks from Mount Royal avenue. Discover the various units in this centrally located project in the heart of the Plateau.

Adresse
Located corner St-Denis and St-Grégoire (Plateau Mont-Royal)

Quartier
Condo Montreal - Located on attractive St. Denis street, this project is in the heart of a prime residential neighbourhood - Plateau Mont-Royal and on one of the most desirable streets in the city of Montreal. Steps from many restaurants and boutiques, this incredibly attractive location will allow prospective buyers to enjoy Montreal living at its best. The project is within two blocks of two major metros - Laurier and Rosemont.

Sales office
Robert Groppini
1280 boul Rosemont est, Modele 101, Mtl
Lun/Jeu 13:30-6:30 PM
Sam/Dim 12:00-5:00PM
Tel: 514-998-1514
Fax: 514-744-9169
Email: owen@mondevconstruction.com


Photos

Click on the available unitsTerrace Level
Unité Model Bed. Area Condo fees Price Availability
002-Phase 1 SS-638 1 638 - 146 740 $ ** Sold **
003-Phase 1 SS-481 1 481 - 125 060 $ ** Sold **
003-phase 2 Ph2-003 1 665 - 159 600 $ ** Sold **
003-phase 3 Ph3-003 1 590 - 153 400 $ ** Sold **
004-phase 2 Ph2-004 1 674 - 161 760 $ ** Sold **
005-phase 2 Ph2-005 1 735 - 172 490 $ ** Sold **
001-Phase 1 SS-749 2 749 - 172 270 $ ** Sold **
005-Phase 1 SS-790 2 790 - 185 650 $ ** Sold **
004-phase 3 Ph3-004 1 747 - 179 280 $ Available
001-phase 2 Ph2-001 2 737 - 173 195 $ Available
001-phase 3 Ph3-001 2 1034 - 219 208 $ Available
002-phase 2 Ph2-002 2 789 - 185 415 $ Available
002-phase 3 Ph3-002 2 777 - 186 480 $ Available
004-Phase 1 SS-790 2 790 - 185 650 $ Available
Click on the available units1st floor
Unité Model Bed. Area Condo fees Price Availability
103-Phase 1 RDC-639 1 639 - 172 530 $ ** Sold **
103-phase 2 Ph2-103 1 663 - 182 325 $ ** Sold **
104-Phase 1 RDC-482 1 482 - 130 140 $ ** Sold **
107-phase 2 Ph2-107 1 617 - 174 440 $ ** Sold **
108-phase 2 Ph2-108 1 555 - 162 120 $ ** Sold **
101-Phase 1 RDC-822 2 822 - 226 050 $ ** Sold **
101-phase 2 Ph2-101 2 740 - 199 800 $ ** Sold **
101-phase 3 Ph3-101 2 793 - 233 935 $ ** Sold **
102-Phase 1 RDC-750 2 750 - 202 500 $ ** Sold **
102-phase 2 Ph2-102 2 785 - 211 950 $ ** Sold **
105-Phase 1 RDC-788 2 788 - 212 760 $ ** Sold **
106-Phase 1 RDC-788 2 788 - 212 760 $ ** Sold **
106-phase 2 Ph2-106 2 801 - 216 540 $ ** Sold **
104-phase 2 Ph2-104 1 671 - 184 525 $ Available
105-phase 2 Ph2-105 1 736 - 202 400 $ Available
106-phase 3 Ph3-106 1 701 - 192 775 $ Available
102-phase 3 Ph3-102 2 760 - 209 000 $ Available
103-phase 3 Ph3-103 2 835 - 225 450 $ Available
104-phase 3 Ph3-104 2 780 - 214 500 $ Available
105-phase 3 Ph3-105 2 766 - 210 650 $ Available
108-phase 3 Ph3-107 2 802 - 216 540 $ Available
108-phase 3 Ph3-108 2 812 - 227 360 $ Available
Click on the available units2nd floor
Unité Model Bed. Area Condo fees Price Availability
207-phase 2 Ph2-207 1 643 - 180 040 $ ** Sold **
201-Phase 1 2e-814 2 814 - 231 990 $ ** Sold **
201-phase 2 Ph2-201 2 731 - 201 025 $ ** Sold **
202-Phase 1 2e-750 2 750 - 202 500 $ ** Sold **
203-phase 3 Ph3-203 2 835 - 237 975 $ ** Sold **
205-Phase 1 2e-788 2 788 - 216 700 $ ** Sold **
205-phase 2 Ph2-205 2 788 - 220 640 $ ** Sold **
206-Phase 1 2e-788 2 788 - 216 700 $ ** Sold **
207-Phase 1 2e-735 2 735 - 202 125 $ ** Sold **
208-Phase 1 2e-697 2 697 - 198 645 $ ** Sold **
208-phase 2 Ph2-208 2 712 - 199 360 $ ** Sold **
203-phase 2 Ph2-203 1 663 - 185 640 $ Available
204-phase 2 Ph2-204 1 671 - 187 880 $ Available
206-phase 3 Ph3-206 1 701 - 196 280 $ Available
202-phase 2 Ph2-202 2 785 - 219 800 $ Available
202-phase 3 Ph3-202 2 777 - 221 445 $ Available
203-Phase 1 2e-880 2 880 - 246 400 $ Available
204-Phase 1 2e-816 2 816 - 224 400 $ Available
204-phase 3 Ph3-204 2 797 - 227 145 $ Available
205-phase 3 Ph3-205 2 766 - 218 310 $ Available
206-phase 2 Ph2-206 2 833 - 225 240 $ Available
207-phase 3 Ph3-207 2 802 - 220 550 $ Available
208-phase 3 Ph3-208 2 815 - 236 350 $ Available
201-phase 3 Ph3-201 3 901 - 274 805 $ Available
Click on the available units3rd floor
Unité Model Bed. Area Condo fees Price Availability
307-phase 2 Ph2-307 1 643 - 183 255 $ ** Sold **
301-Phase 1 3e-814 2 814 - 240 130 $ ** Sold **
301-phase 2 Ph2-301 2 731 - 208 335 $ ** Sold **
302-Phase 1 3e-750 2 750 - 206 250 $ ** Sold **
303-Phase 1 3e-880 2 880 - 255 200 $ ** Sold **
304-Phase 1 3e-816 2 816 - 232 560 $ ** Sold **
306-phase 2 Ph2-306 2 833 - 233 240 $ ** Sold **
307-Phase 1 3e-735 2 735 - 209 475 $ ** Sold **
308-Phase 1 3e-697 2 697 - 212 585 $ ** Sold **
308-phase 2 Ph2-308 2 712 - 206 480 $ ** Sold **
303-phase 2 Ph2-303 1 663 - 192 270 $ Available
303-phase 2 Ph2-304 1 671 - 194 590 $ Available
306-phase 3 Ph3-306 1 701 - 203 290 $ Available
302-phase 2 Ph2-302 2 785 - 227 650 $ Available
302-phase 3 Ph3-302 2 777 - 229 215 $ Available
303-phase 3 Ph3-303 2 835 - 246 325 $ Available
304-phase 3 Ph3-304 2 797 - 235 115 $ Available
305-Phase 1 3e-788 2 788 - 224 580 $ Available
305-phase 2 Ph2-305 2 788 - 228 520 $ Available
305-phase 3 Ph3-305 2 766 - 225 970 $ Available
306-Phase 1 3e-788 2 788 - 224 580 $ Available
307-phase 3 Ph3-307 2 802 - 224 560 $ Available
308-phase 3 Ph3-308 2 815 - 244 500 $ Available
301-phase 3 Ph3-301 3 901 - 288 320 $ Available
Click on the available units4th floor
Unité Model Bed. Area Condo fees Price Availability
407-phase 2 Ph2-407 1 643 - 189 685 $ ** Sold **
401-phase 2 Ph2-401 2 731 - 215 645 $ ** Sold **
402-Phase 1 4e-750 2 750 - 210 000 $ ** Sold **
403-Phase 1 4e-880 2 880 - 259 600 $ ** Sold **
405-phase 2 Ph2-405 2 788 - 232 460 $ ** Sold **
406-phase 2 Ph2-406 2 833 - 241 570 $ ** Sold **
407-Phase 1 4e-735 2 735 - 213 150 $ ** Sold **
408-Phase 1 4e-697 2 697 - 223 040 $ ** Sold **
408-phase 2 Ph2-408 2 712 - 210 040 $ ** Sold **
403-phase 2 Ph2-403 1 663 - 195 585 $ Available
404-phase 2 Ph2-404 1 671 - 197 945 $ Available
406-phase 3 Ph3-406 1 701 - 217 310 $ Available
401-Phase 1 4e-814 2 814 - 244 200 $ Available
402-phase 2 Ph2-402 2 785 - 231 575 $ Available
402-phase 3 Ph3-402 2 777 - 240 870 $ Available
403-phase 3 Ph3-403 2 835 - 258 850 $ Available
404-Phase 1 4e-818 2 816 - 236 640 $ Available
404-phase 3 Ph3-404 2 797 - 247 070 $ Available
405-Phase 1 4e-788 2 788 - 228 520 $ Available
405-phase 3 Ph3-405 2 766 - 237 460 $ Available
406-Phase 1 4e-788 2 788 - 228 520 $ Available
407-phase 3 Ph3-407 2 802 - 232 580 $ Available
408-phase 3 Ph3-408 2 815 - 256 725 $ Available
401-phase 3 Ph3-401 3 901 - 299 853 $ Available





Projects: Real estate montreal condo - Zone C Facing the Canal Phase 1,2 100% 2 unit available for July SOLD - Phase III Under Construction.  |  Le Augustin du Canal - NEW! loft,1,2 and 3 bedroom from 130500$ & up!  |  New condos for sale montreal between $ 120,900 and $ 144,900 - Le Villeray Phase II 75% Sold. Immediate occupancy.  |  Condo Montreal entre 139,900 $ et 259,900 $ Le EVERETT Phase I under presale. July 2011 occupancy  |  New condos in the Plateau ! Le Masson Cartier Now on presale  |  Condo for sale montreal real estate - Le Bloomfield-- 24 Units under 175,900 $  |  Montreal new condo Le St-Urbain NEW LITTLE ITALY  |  New condo for sale montreal : Le De Lorimier 28 units only  |  Montreal Condominium - NEW project LE CLERMONT ST-DENIS at PLATEAU MONT-ROYAL  |  Montreal Condo The Gounod New project in Villeray 1 and 2 bedrooms  |  Montreal Condo for sale Square Victoria Lachine Phase 1 and II 100 % sold. Merci. Phase 3 now on Presale  |  Le St-Ambroise New condo project ; Elevator, garage and private terrace or balcony available


Bookmarks: