Mondev
514-998-1514


 

Contact form













 

Montreal Condo for sale Square Victoria Lachine Phase 1 and II 100 % sold. Merci. Phase 3 now on Presale



Adresse
Located corner 21st avenue and Victoria

Nombre d'unités
48

Sales office
Robert Groppini
1280 boul Rosemont est, Modele 101, Mtl
Lun/Jeu 13:30-6:30 PM
Sam/Dim 12:00-5:00PM
Tel: 514 998-1514
Email: owen@mondevconstruction.com


Photos

Click on the available unitsTerrace Level
Unité Model Bed. Area Condo fees Price Availability
6A 6A 1 764 - 155 900 $ ** Sold **
10A 10A 2 913 - 155 900 $ ** Sold **
5A 5A 2 929 - 163 900 $ ** Sold **
5B 5B 2 913 - 155 900 $ ** Sold **
6B 6B 2 915 - 155 900 $ ** Sold **
7A 7A 2 915 - 155 900 $ ** Sold **
7B 7B 2 915 - 155 900 $ ** Sold **
8A 8A 2 915 - 155 900 $ ** Sold **
8B 8B 2 915 - 155 900 $ ** Sold **
9A 9A 2 915 - 155 900 $ ** Sold **
9B 9B 2 915 - 155 900 $ ** Sold **
10B 10B 1 786 - 144 900 $ Available
Click on the available units1st floor
Unité Model Bed. Area Condo fees Price Availability
10C 10C 2 913 - 191 900 $ ** Sold **
5C 5C 2 929 - 191 900 $ ** Sold **
5D 5D 2 913 - 191 900 $ ** Sold **
6C 6C 2 915 - 191 900 $ ** Sold **
6D 6D 2 915 - 191 900 $ ** Sold **
7C 7C 2 915 - 191 900 $ ** Sold **
7D 7D 2 915 - 191 900 $ ** Sold **
8D 8D 2 915 - 191 900 $ ** Sold **
9D 9D 2 915 - 191 900 $ ** Sold **
10D 10D 2 929 - 194 900 $ Available
8C 8C 2 915 - 191 900 $ Available
9C 9C 2 915 - 191 900 $ Available
Click on the available units2nd floor
Unité Model Bed. Area Condo fees Price Availability
10E 10E 2 913 - 196 900 $ ** Sold **
10F 10F 2 929 - 199 900 $ ** Sold **
5E 5E 2 929 - 196 900 $ ** Sold **
5F 5F 2 913 - 196 900 $ ** Sold **
6E 6E 2 915 - 196 900 $ ** Sold **
6F 6F 2 915 - 196 900 $ ** Sold **
7E 7E 2 915 - 196 900 $ ** Sold **
7F 7F 2 915 - 196 900 $ ** Sold **
8E 8E 2 915 - 196 900 $ Available
8F 8F 2 915 - 196 900 $ Available
9E 9E 2 915 - 196 900 $ Available
9F 9F 2 915 - 196 900 $ Available
Click on the available units3rd floor
Unité Model Bed. Area Condo fees Price Availability
10G 10G 2 913 - 196 900 $ ** Sold **
10H 10H 2 929 - 199 900 $ ** Sold **
5G 5G 2 929 - 196 900 $ ** Sold **
5H 5H 2 913 - 196 900 $ ** Sold **
6G 6G 2 915 - 196 900 $ ** Sold **
6H 6H 2 915 - 196 900 $ ** Sold **
7G 7G 2 915 - 196 900 $ ** Sold **
7H 7H 2 915 - 196 900 $ ** Sold **
8G 8G 2 915 - 196 900 $ Available
8H 8H 2 915 - 196 900 $ Available
9G 9G 2 915 - 196 900 $ Available
9H 9H 2 915 - 196 900 $ Available





Projects: Real estate montreal condo - Zone C Facing the Canal Phase 1,2 100% 2 unit available for July SOLD - Phase III Under Construction.  |  Le Augustin du Canal - NEW! loft,1,2 and 3 bedroom from 130500$ & up!  |  New condos for sale montreal between $ 120,900 and $ 144,900 - Le Villeray Phase II 75% Sold. Immediate occupancy.  |  Condo Montreal entre 139,900 $ et 259,900 $ Le EVERETT Phase I under presale. July 2011 occupancy  |  New condos in the Plateau ! Le Masson Cartier Now on presale  |  Condo for sale montreal real estate - Le Bloomfield-- 24 Units under 175,900 $  |  Montreal new condo Le St-Urbain NEW LITTLE ITALY  |  New condo for sale montreal : Le De Lorimier 28 units only  |  Montreal Condominium - NEW project LE CLERMONT ST-DENIS at PLATEAU MONT-ROYAL  |  Montreal Condo The Gounod New project in Villeray 1 and 2 bedrooms  |  Montreal Condo for sale Square Victoria Lachine Phase 1 and II 100 % sold. Merci. Phase 3 now on Presale  |  Le St-Ambroise New condo project ; Elevator, garage and private terrace or balcony available


Bookmarks: